;FLAVOR:Marlin
;TIME:18732
;Filament used: 17.3682m
;Layer height: 0.2
;MINX:78.742
;MINY:44.283
;MINZ:0.2
;MAXX:200.248
;MAXY:260.296
;MAXZ:69
;Generated with Cura_SteamEngine 5.2.2
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M900 K0
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate

M104 S200 ;Start heating extruder
M140 S50 ;Start heating bed
M117 First Auto Home
G28 ; home all axes
M117 Auto Bed Level
G29 ; Auto Bed Level

M117 start heating


M190 S50 ;Wait for bed to reach temp before proceeding
M109 S200 ;Wait for extruder to reach temp before proceeding

M117 Purge Extruder ; Shows "Purge Extruder" on the screen
G92 E0 ; reset extruder
G1 Z1.0 F3000 ; move z up to prevent scratching of surface
G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position
G1 X0.1 Y180.0 Z0.3 F1500.0 E15 ; draw 1st line
G1 X0.4 Y180.0 Z0.3 F5000.0 ; move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line
G1 E27 F2000 ; retract filament 5mm
G92 E0 ; reset extruder
M117 Done Purging Extruder ; Shows "Done Purging Extruder" on the screen
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
M117 Now Printing... ; Shows "Now Printing" on the screen
G92 E0
G92 E0
G10
;LAYER_COUNT:345
;LAYER:0
M107
G0 F6000 X97.152 Y101.532 Z0.2
;TYPE:SKIRT
G11
G1 F1200 X97.841 Y100.896 E0.03119
G1 X98.403 Y100.451 E0.05503
G1 X98.899 Y100.084 E0.07555
G1 X99.676 Y99.559 E0.10674
G1 X100.495 Y99.102 E0.13793
G1 X101.35 Y98.716 E0.16914
G1 X102.235 Y98.405 E0.20034
G1 X102.732 Y98.266 E0.2175
G1 X104.03 Y97.936 E0.26205
G1 X104.954 Y97.743 E0.29344
G1 X105.573 Y97.641 E0.31431
G1 X108.134 Y97.181 E0.40085
G1 X110.58 Y96.672 E0.48395
G1 X113.059 Y96.08 E0.56872
G1 X115.468 Y95.433 E0.65168
G1 X117.911 Y94.702 E0.73649
G1 X120.295 Y93.915 E0.81999
G1 X122.656 Y93.061 E0.9035
G1 X124.997 Y92.139 E0.98718
G1 X127.286 Y91.16 E1.06999
G1 X129.594 Y90.095 E1.15453
G1 X131.844 Y88.98 E1.23805
G1 X134.067 Y87.799 E1.32177
G1 X136.294 Y86.532 E1.40699
G1 X138.39 Y85.26 E1.48854
G1 X140.514 Y83.889 E1.57262
G1 X142.623 Y82.44 E1.65773
G1 X144.62 Y80.985 E1.73991
G1 X146.646 Y79.417 E1.82512
G1 X148.565 Y77.844 E1.90765
G1 X150.465 Y76.195 E1.99132
G1 X152.339 Y74.473 E2.07597
G1 X154.123 Y72.74 E2.15869
G1 X155.884 Y70.926 E2.24278
G1 X157.596 Y69.063 E2.32693
G1 X159.241 Y67.165 E2.41047
G1 X160.832 Y65.222 E2.494
G1 X162.366 Y63.237 E2.57744
G1 X163.874 Y61.168 E2.66259
G1 X165.275 Y59.125 E2.74498
G1 X166.644 Y57.004 E2.82895
G1 X167.947 Y54.853 E2.91259
G1 X169.187 Y52.67 E2.99609
G1 X170.469 Y50.253 E3.08709
G1 X170.944 Y49.444 E3.11829
G1 X171.485 Y48.678 E3.14949
G1 X172.09 Y47.961 E3.18069
G1 X172.754 Y47.299 E3.21187
G1 X173.471 Y46.695 E3.24306
G1 X174.238 Y46.155 E3.27425
G1 X175.048 Y45.681 E3.30547
G1 X175.895 Y45.279 E3.33665
G1 X176.773 Y44.95 E3.36784
G1 X177.676 Y44.697 E3.39903
G1 X178.598 Y44.522 E3.43024
G1 X179.658 Y44.42 E3.46566
G1 X180.337 Y44.391 E3.48826
G1 X185.378 Y44.289 E3.65596
G1 X186.076 Y44.283 E3.67918
G1 X187.014 Y44.315 E3.7104
G1 X187.945 Y44.427 E3.74158
G1 X188.863 Y44.618 E3.77277
G1 X189.762 Y44.886 E3.80397
G1 X190.635 Y45.229 E3.83517
G1 X191.475 Y45.646 E3.86636
G1 X192.276 Y46.133 E3.89754
G1 X193.034 Y46.686 E3.92875
G1 X193.741 Y47.302 E3.95993
G1 X194.393 Y47.976 E3.99112
G1 X194.986 Y48.703 E4.02233
G1 X195.514 Y49.478 E4.05352
G1 X195.975 Y50.295 E4.08472
G1 X196.364 Y51.148 E4.1159
G1 X196.679 Y52.031 E4.14708
G1 X196.918 Y52.938 E4.17828
G1 X197.079 Y53.862 E4.20948
G1 X197.157 Y54.738 E4.23873
G1 X197.183 Y55.339 E4.25873
G1 X200.245 Y204.49 E9.22056
G1 X200.248 Y205.195 E9.24401
G1 X200.212 Y206.132 E9.2752
G1 X200.096 Y207.063 E9.3064
G1 X199.902 Y207.981 E9.33761
G1 X199.63 Y208.878 E9.36879
G1 X199.175 Y209.98 E9.40844
G1 X198.855 Y210.645 E9.43299
G1 X198.507 Y211.337 E9.45875
G1 X197.423 Y213.658 E9.54395
G1 X196.429 Y215.951 E9.62707
G1 X195.49 Y218.297 E9.71112
G1 X194.615 Y220.677 E9.79546
G1 X193.834 Y223.003 E9.87707
G1 X193.079 Y225.479 E9.96316
G1 X192.428 Y227.854 E10.04507
G1 X191.818 Y230.359 E10.13082
G1 X191.301 Y232.771 E10.21286
G1 X190.842 Y235.254 E10.29685
G1 X190.456 Y237.74 E10.38052
G1 X190.139 Y240.242 E10.46441
G1 X189.89 Y242.775 E10.54906
G1 X189.718 Y245.24 E10.63125
G1 X189.596 Y248.498 E10.73968
G1 X189.576 Y249.443 E10.77112
G1 X189.516 Y250.379 E10.80232
G1 X189.377 Y251.307 E10.83353
G1 X189.159 Y252.219 E10.86471
G1 X188.864 Y253.109 E10.8959
G1 X188.495 Y253.971 E10.92709
G1 X188.053 Y254.799 E10.9583
G1 X187.543 Y255.586 E10.9895
G1 X186.967 Y256.326 E11.02068
G1 X186.33 Y257.015 E11.05189
G1 X185.637 Y257.647 E11.08309
G1 X184.893 Y258.218 E11.11428
G1 X184.103 Y258.723 E11.14547
G1 X183.273 Y259.159 E11.17665
G1 X182.408 Y259.523 E11.20786
G1 X181.516 Y259.811 E11.23904
G1 X180.602 Y260.023 E11.27025
G1 X179.674 Y260.156 E11.30143
G1 X179.079 Y260.2 E11.32127
G1 X178.433 Y260.226 E11.34278
G1 X175.34 Y260.29 E11.44567
G1 X174.484 Y260.296 E11.47414
G1 X173.128 Y260.22 E11.51931
G1 X172.849 Y260.187 E11.52866
G1 X171.923 Y260.037 E11.55986
G1 X171.013 Y259.809 E11.59106
G1 X169.902 Y259.413 E11.63029
G1 X169.641 Y259.304 E11.6397
G1 X168.792 Y258.906 E11.67088
G1 X167.979 Y258.438 E11.70208
G1 X166.999 Y257.736 E11.74218
G1 X166.772 Y257.554 E11.75186
G1 X165.763 Y256.637 E11.7972
G1 X165.201 Y256.057 E11.82407
G1 X158.463 Y248.903 E12.15093
G1 X157.886 Y248.275 E12.1793
G1 X157.282 Y247.558 E12.21048
G1 X156.994 Y247.167 E12.22663
G1 X155.422 Y244.934 E12.31746
G1 X153.909 Y242.911 E12.40148
G1 X152.332 Y240.923 E12.48588
G1 X150.726 Y239.01 E12.56895
G1 X149.06 Y237.137 E12.65233
G1 X147.343 Y235.313 E12.73564
G1 X145.536 Y233.499 E12.82081
G1 X143.717 Y231.773 E12.90421
G1 X141.869 Y230.119 E12.98669
G1 X139.928 Y228.476 E13.07128
G1 X137.961 Y226.903 E13.15505
G1 X135.948 Y225.387 E13.23886
G1 X133.888 Y223.923 E13.32292
G1 X131.826 Y222.544 E13.40542
G1 X129.665 Y221.187 E13.49029
G1 X127.51 Y219.918 E13.57347
G1 X125.289 Y218.691 E13.65787
G1 X123.096 Y217.56 E13.73994
G1 X120.784 Y216.449 E13.82525
G1 X118.478 Y215.421 E13.90922
G1 X116.184 Y214.474 E13.99177
G1 X113.784 Y213.563 E14.07715
G1 X111.445 Y212.75 E14.15951
G1 X109.065 Y211.995 E14.24256
G1 X106.618 Y211.298 E14.32718
G1 X104.166 Y210.672 E14.41135
G1 X100.962 Y209.964 E14.52049
G1 X100.129 Y209.795 E14.54876
G1 X97.926 Y209.375 E14.62335
G1 X97.013 Y209.161 E14.65454
G1 X96.122 Y208.869 E14.68573
G1 X95.258 Y208.502 E14.71695
G1 X94.478 Y208.091 E14.74627
G1 X93.952 Y207.781 E14.76658
G1 X89.887 Y205.263 E14.92562
G1 X89.315 Y204.897 E14.9482
G1 X88.548 Y204.358 E14.97938
G1 X87.672 Y203.61 E15.0177
G1 X87.24 Y203.2 E15.03751
G1 X85.727 Y201.713 E15.10806
G1 X85.27 Y201.25 E15.1297
G1 X84.64 Y200.555 E15.1609
G1 X84.053 Y199.781 E15.19321
G1 X83.485 Y198.96 E15.22642
G1 X82.847 Y198.001 E15.26473
G1 X82.452 Y197.386 E15.28904
G1 X81.979 Y196.576 E15.32023
G1 X81.477 Y195.485 E15.36018
G1 X81.226 Y194.85 E15.38289
G1 X80.117 Y191.92 E15.48709
G1 X79.868 Y191.235 E15.51133
G1 X79.585 Y190.341 E15.54252
G1 X79.331 Y189.132 E15.58361
G1 X79.204 Y188.291 E15.6119
G1 X78.927 Y186.284 E15.67928
G1 X78.817 Y185.399 E15.70894
G1 X78.742 Y184.464 E15.74014
G1 X78.765 Y183.223 E15.78142
G1 X78.818 Y182.581 E15.80285
G1 X79.014 Y180.698 E15.86582
G1 X79.112 Y179.862 E15.89381
G1 X79.261 Y178.936 E15.92501
G1 X79.599 Y177.675 E15.96843
G1 X79.919 Y176.714 E16.00212
G1 X81.097 Y173.39 E16.11941
G1 X81.334 Y172.752 E16.14205
G1 X81.698 Y171.887 E16.17326
G1 X82.044 Y171.216 E16.19837
G1 X83.315 Y168.942 E16.28502
G1 X84.491 Y166.694 E16.3694
G1 X85.6 Y164.419 E16.45358
G1 X86.637 Y162.127 E16.53725
G1 X87.598 Y159.835 E16.61991
G1 X88.52 Y157.449 E16.70499
G1 X89.357 Y155.085 E16.7884
G1 X90.124 Y152.704 E16.8716
G1 X90.83 Y150.286 E16.95538
G1 X91.47 Y147.836 E17.0396
G1 X92.035 Y145.39 E17.1231
G1 X92.532 Y142.924 E17.20677
G1 X92.959 Y140.449 E17.2903
G1 X93.319 Y137.932 E17.37487
G1 X93.6 Y135.485 E17.45679
G1 X93.818 Y132.946 E17.54155
G1 X93.964 Y130.413 E17.62594
G1 X94.038 Y127.907 E17.70932
G1 X94.048 Y126.494 E17.75632
G1 X94.048 Y122.263 E17.89705
G1 X94.011 Y119.654 E17.98383
G1 X93.904 Y117.132 E18.06779
G1 X93.729 Y114.659 E18.15025
G1 X93.62 Y113.55 E18.18731
G1 X93.613 Y113.418 E18.19171
G1 X93.493 Y112.177 E18.23317
G1 X93.446 Y111.419 E18.25843
G1 X93.434 Y110.977 E18.27314
G1 X93.449 Y110.039 E18.30434
G1 X93.543 Y109.106 E18.33553
G1 X93.716 Y108.184 E18.36673
G1 X93.968 Y107.28 E18.39795
G1 X94.123 Y106.835 E18.41362
G1 X94.639 Y105.451 E18.46275
G1 X95.004 Y104.587 E18.49394
G1 X95.441 Y103.757 E18.52514
G1 X95.947 Y102.968 E18.55631
G1 X96.519 Y102.224 E18.58753
G1 X97.152 Y101.532 E18.61872
G0 F6000 X97.495 Y101.755
