;FLAVOR:Marlin
;TIME:32122
;Filament used: 101.945m
;Layer height: 0.32
;MINX:16
;MINY:26.441
;MINZ:0.32
;MAXX:212.153
;MAXY:273.558
;MAXZ:39.84
;Generated with Cura_SteamEngine 5.2.2
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
M106
M117 PID Tune nozzle for temp and store
M303 C5 S200 U1
M117 First Auto Home
M107
G28 ; home all axes
M140 S50 ;Start heating bed
M104 S200 ;Start heating extruder

M117 Auto Bed Level
G29 ; Auto Bed Level
M117 start heating

M190 S50 ;Wait for bed to reach temp before proceeding
M109 S200 ;Wait for extruder to reach temp before proceeding

M117 Purge Extruder ; Shows "Purge Extruder" on the screen
G92 E0 ; reset extruder
G1 Z1.0 F3000 ; move z up to prevent scratching of surface
G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position
G1 X0.1 Y180.0 Z0.3 F1500.0 E15 ; draw 1st line
G1 X0.4 Y180.0 Z0.3 F5000.0 ; move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line
G1 E27 F2000 ; retract filament 5mm
G92 E0 ; reset extruder
M117 Done Purging Extruder ; Shows "Done Purging Extruder" on the screen
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
M117 Now Printing... ; Shows "Now Printing" on the screen
G92 E0
G92 E0
G10
;LAYER_COUNT:124
;LAYER:0
M107
G0 F9000 X25.101 Y97.983 Z0.32
;TYPE:SKIRT
G11
G1 F1800 X26.073 Y97.749 E0.13301
G1 X27.061 Y97.593 E0.26608
G1 X28.195 Y97.513 E0.41733
G1 X30.606 Y97.452 E0.73819
G1 X33.132 Y97.327 E1.07466
G1 X35.562 Y97.137 E1.39894
G1 X38.072 Y96.87 E1.73475
G1 X40.5 Y96.541 E2.06073
G1 X42.913 Y96.144 E2.38607
G1 X45.37 Y95.669 E2.719
G1 X47.803 Y95.127 E3.05062
G1 X50.161 Y94.532 E3.37417
G1 X52.562 Y93.852 E3.70616
G1 X54.947 Y93.103 E4.03874
G1 X57.255 Y92.306 E4.36359
G1 X59.59 Y91.425 E4.69562
G1 X61.872 Y90.49 E5.02371
G1 X64.121 Y89.493 E5.351
G1 X66.369 Y88.419 E5.68246
G1 X68.576 Y87.287 E6.01245
G1 X70.708 Y86.116 E6.33606
G1 X72.892 Y84.834 E6.67298
G1 X74.955 Y83.546 E6.99654
G1 X77.03 Y82.166 E7.32808
G1 X79.059 Y80.731 E7.6587
G1 X81.044 Y79.242 E7.98883
G1 X82.966 Y77.713 E8.31558
G1 X84.874 Y76.106 E8.64746
G1 X86.699 Y74.478 E8.97282
G1 X88.495 Y72.782 E9.30146
G1 X90.261 Y71.017 E9.63364
G1 X91.956 Y69.225 E9.9618
G1 X93.618 Y67.365 E10.29365
G1 X95.203 Y65.486 E10.6207
G1 X96.743 Y63.553 E10.9495
G1 X98.215 Y61.594 E11.2755
G1 X99.675 Y59.53 E11.61185
G1 X101.033 Y57.494 E11.93745
G1 X102.342 Y55.403 E12.26565
G1 X103.614 Y53.237 E12.59983
G1 X104.779 Y51.12 E12.92131
G1 X105.937 Y48.867 E13.25832
G1 X106.996 Y46.655 E13.5846
G1 X107.833 Y44.787 E13.85692
G1 X108.197 Y43.952 E13.97811
G1 X108.633 Y43.052 E14.11116
G1 X109.139 Y42.19 E14.24414
G1 X109.713 Y41.371 E14.37719
G1 X110.351 Y40.601 E14.51023
G1 X111.048 Y39.884 E14.64326
G1 X111.8 Y39.226 E14.7762
G1 X112.602 Y38.629 E14.90922
G1 X113.45 Y38.098 E15.04233
G1 X114.337 Y37.637 E15.17532
G1 X115.258 Y37.249 E15.30828
G1 X116.207 Y36.935 E15.44127
G1 X117.178 Y36.698 E15.57424
G1 X118.165 Y36.539 E15.70725
G1 X119.264 Y36.456 E15.85387
G1 X119.976 Y36.44 E15.94862
G1 X147.636 Y36.446 E19.62852
G1 X148.062 Y36.452 E19.68521
G1 X150.615 Y36.452 E20.02486
G1 X153.079 Y36.383 E20.3528
G1 X155.565 Y36.242 E20.68407
G1 X158.018 Y36.034 E21.01159
G1 X160.463 Y35.757 E21.33895
G1 X162.932 Y35.406 E21.67073
G1 X165.381 Y34.987 E22.00128
G1 X167.804 Y34.501 E22.33006
G1 X170.174 Y33.957 E22.65357
G1 X172.6 Y33.327 E22.98703
G1 X174.977 Y32.636 E23.31636
G1 X177.338 Y31.877 E23.6463
G1 X179.687 Y31.048 E23.9777
G1 X181.96 Y30.173 E24.30173
G1 X184.237 Y29.221 E24.63008
G1 X185.947 Y28.441 E24.88013
G1 X187.631 Y27.703 E25.12474
G1 X188.562 Y27.339 E25.25773
G1 X189.504 Y27.055 E25.38863
G1 X190.071 Y26.908 E25.46655
G1 X191.048 Y26.696 E25.59956
G1 X191.771 Y26.591 E25.69676
G1 X192.082 Y26.555 E25.73841
G1 X193.242 Y26.475 E25.8931
G1 X194.774 Y26.444 E26.09696
G1 X198.924 Y26.441 E26.64908
G1 X199.796 Y26.451 E26.7651
G1 X200.794 Y26.504 E26.89806
G1 X201.785 Y26.636 E27.03107
G1 X202.763 Y26.847 E27.16418
G1 X203.72 Y27.136 E27.29717
G1 X204.651 Y27.5 E27.43016
G1 X205.55 Y27.938 E27.56321
G1 X206.411 Y28.445 E27.69614
G1 X207.229 Y29.021 E27.82924
G1 X207.998 Y29.659 E27.96218
G1 X208.714 Y30.357 E28.09521
G1 X209.372 Y31.11 E28.22825
G1 X209.967 Y31.913 E28.36121
G1 X210.497 Y32.762 E28.49436
G1 X210.956 Y33.649 E28.62723
G1 X211.344 Y34.571 E28.76032
G1 X211.656 Y35.521 E28.89335
G1 X211.892 Y36.492 E29.02629
G1 X212.049 Y37.48 E29.15938
G1 X212.13 Y38.568 E29.30453
G1 X212.145 Y39.244 E29.39449
G1 X212.144 Y118.427 E39.92904
G1 X212.133 Y119.134 E40.02311
G1 X212.078 Y120.133 E40.15622
G1 X211.943 Y121.123 E40.28915
G1 X211.729 Y122.1 E40.42221
G1 X211.589 Y122.593 E40.49039
G1 X211.248 Y123.705 E40.64513
G1 X211.007 Y124.457 E40.75019
G1 X210.328 Y126.801 E41.07486
G1 X209.696 Y129.237 E41.40967
G1 X209.141 Y131.657 E41.73999
G1 X208.66 Y134.07 E42.06733
G1 X208.244 Y136.508 E42.39637
G1 X207.896 Y138.966 E42.72665
G1 X207.622 Y141.395 E43.05185
G1 X207.412 Y143.882 E43.3839
G1 X207.274 Y146.369 E43.71528
G1 X207.206 Y148.817 E44.04109
G1 X207.208 Y151.293 E44.3705
G1 X207.28 Y153.788 E44.70258
G1 X207.422 Y156.24 E45.02934
G1 X207.634 Y158.714 E45.35969
G1 X207.913 Y161.15 E45.68589
G1 X208.267 Y163.622 E46.01812
G1 X208.69 Y166.083 E46.35034
G1 X209.167 Y168.458 E46.67262
G1 X209.728 Y170.884 E47.00389
G1 X210.361 Y173.304 E47.33668
G1 X211.056 Y175.691 E47.66744
G1 X211.563 Y177.295 E47.89124
G1 X211.826 Y178.26 E48.02431
G1 X212.011 Y179.242 E48.15725
G1 X212.138 Y180.686 E48.3501
G1 X212.153 Y181.361 E48.43993
G1 X212.153 Y260.495 E58.96796
G1 X212.143 Y261.222 E59.06469
G1 X212.089 Y262.22 E59.19765
G1 X211.956 Y263.211 E59.33068
G1 X211.744 Y264.188 E59.46369
G1 X211.454 Y265.145 E59.59672
G1 X211.089 Y266.076 E59.72976
G1 X210.651 Y266.975 E59.86281
G1 X210.142 Y267.835 E59.99576
G1 X209.566 Y268.653 E60.12886
G1 X208.927 Y269.421 E60.26178
G1 X208.228 Y270.136 E60.39481
G1 X207.475 Y270.793 E60.52776
G1 X206.671 Y271.388 E60.66083
G1 X205.822 Y271.916 E60.79384
G1 X204.934 Y272.375 E60.92683
G1 X204.012 Y272.762 E61.05986
G1 X203.062 Y273.074 E61.19289
G1 X202.09 Y273.308 E61.3259
G1 X201.102 Y273.465 E61.45899
G1 X200.009 Y273.545 E61.60479
G1 X199.362 Y273.558 E61.69089
G1 X194.413 Y273.555 E62.34931
G1 X193.724 Y273.545 E62.44098
G1 X192.954 Y273.509 E62.54353
G1 X192.39 Y273.465 E62.6188
G1 X191.163 Y273.308 E62.78337
G1 X190.721 Y273.229 E62.8431
G1 X189.744 Y273.014 E62.9762
G1 X188.872 Y272.75 E63.09741
G1 X188.238 Y272.533 E63.18656
G1 X187.064 Y272.064 E63.35475
G1 X184.865 Y271.053 E63.67674
G1 X182.544 Y270.063 E64.01245
G1 X180.256 Y269.163 E64.33955
G1 X177.917 Y268.318 E64.67041
G1 X175.59 Y267.551 E64.99638
G1 X173.213 Y266.841 E65.32643
G1 X170.841 Y266.206 E65.65311
G1 X168.424 Y265.63 E65.98367
G1 X165.985 Y265.123 E66.3151
G1 X163.56 Y264.689 E66.64285
G1 X161.099 Y264.32 E66.97392
G1 X158.661 Y264.026 E67.30062
G1 X156.188 Y263.796 E67.63105
G1 X153.709 Y263.638 E67.96153
G1 X151.26 Y263.551 E68.28755
G1 X148.733 Y263.532 E68.62375
G1 X147.296 Y263.553 E68.81495
G1 X120.194 Y263.558 E72.42062
G1 X119.485 Y263.548 E72.51495
G1 X118.486 Y263.494 E72.64805
G1 X117.496 Y263.36 E72.78096
G1 X116.519 Y263.148 E72.91397
G1 X115.562 Y262.858 E73.04701
G1 X114.631 Y262.492 E73.1801
G1 X113.733 Y262.054 E73.31302
G1 X112.872 Y261.545 E73.44609
G1 X112.055 Y260.969 E73.57908
G1 X111.287 Y260.329 E73.71208
G1 X110.572 Y259.63 E73.84511
G1 X109.915 Y258.876 E73.97816
G1 X109.321 Y258.072 E74.11115
G1 X108.792 Y257.223 E74.24424
G1 X108.197 Y256.031 E74.42148
G1 X106.985 Y253.242 E74.82605
G1 X105.937 Y251.013 E75.15374
G1 X104.818 Y248.797 E75.48401
G1 X103.651 Y246.642 E75.81005
G1 X102.395 Y244.473 E76.14351
