;FLAVOR:Marlin
;TIME:143454
;Filament used: 122.166m
;Layer height: 0.1
;MINX:7.232
;MINY:21.73
;MINZ:0.3
;MAXX:278.27
;MAXY:292.765
;MAXZ:125
;Generated with Cura_SteamEngine 5.2.2
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
M106
M117 PID Tune nozzle for temp and store
M303 C5 S200 U1
M117 First Auto Home
M107
G28 ; home all axes
M140 S50 ;Start heating bed
M104 S200 ;Start heating extruder

M117 Auto Bed Level
G29 ; Auto Bed Level
M117 start heating

M190 S50 ;Wait for bed to reach temp before proceeding
M109 S200 ;Wait for extruder to reach temp before proceeding

M117 Purge Extruder ; Shows "Purge Extruder" on the screen
G92 E0 ; reset extruder
G1 Z1.0 F3000 ; move z up to prevent scratching of surface
G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position
G1 X0.1 Y180.0 Z0.3 F1500.0 E15 ; draw 1st line
G1 X0.4 Y180.0 Z0.3 F5000.0 ; move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line
G1 E27 F2000 ; retract filament 5mm
G92 E0 ; reset extruder
M117 Done Purging Extruder ; Shows "Done Purging Extruder" on the screen
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
M117 Now Printing... ; Shows "Now Printing" on the screen
G92 E0
G92 E0
G10
;LAYER_COUNT:1248
;LAYER:0
M107
G0 F6000 X20.338 Y29.953 Z0.3
;TYPE:SKIRT
G11
G1 F1200 X24.536 Y26.897 E0.64764
G1 X25.215 Y26.416 E0.75143
G1 X26.054 Y25.872 E0.87614
G1 X26.934 Y25.397 E1.00087
G1 X27.849 Y24.994 E1.12557
G1 X28.793 Y24.665 E1.25026
G1 X29.76 Y24.413 E1.3749
G1 X30.745 Y24.239 E1.49965
G1 X32.207 Y24.127 E1.68254
G1 X33.333 Y24.109 E1.82299
G1 X38.64 Y24.11 E2.48491
G1 X39.701 Y24.13 E2.61727
G1 X40.731 Y24.174 E2.74585
G1 X41.549 Y24.22 E2.84804
G1 X44.032 Y24.289 E3.15785
G1 X46.505 Y24.287 E3.4663
G1 X48.98 Y24.216 E3.77512
G1 X51.45 Y24.075 E4.0837
G1 X53.943 Y23.862 E4.39577
G1 X56.375 Y23.584 E4.70108
G1 X58.845 Y23.232 E5.01226
G1 X61.238 Y22.821 E5.3151
G1 X63.728 Y22.32 E5.63189
G1 X64.662 Y22.109 E5.75132
G1 X65.264 Y21.982 E5.82806
G1 X66.25 Y21.819 E5.95271
G1 X67.247 Y21.734 E6.07751
G1 X68.246 Y21.73 E6.20211
G1 X69.46 Y21.832 E6.35406
G1 X70.599 Y21.984 E6.49738
G1 X73.057 Y22.28 E6.80617
G1 X75.575 Y22.512 E7.12156
G1 X78.025 Y22.666 E7.42774
G1 X80.472 Y22.752 E7.73313
G1 X82.982 Y22.769 E8.0462
G1 X85.456 Y22.716 E8.35484
G1 X87.89 Y22.594 E8.65881
G1 X90.372 Y22.399 E8.96933
G1 X92.861 Y22.134 E9.28153
G1 X94.916 Y21.856 E9.54017
G1 X95.305 Y21.81 E9.58903
G1 X96.302 Y21.733 E9.71375
G1 X97.302 Y21.735 E9.83848
G1 X98.298 Y21.817 E9.96312
G1 X99.285 Y21.979 E10.08787
G1 X100.255 Y22.219 E10.21251
G1 X101.204 Y22.536 E10.3373
G1 X102.124 Y22.927 E10.46198
G1 X103.009 Y23.391 E10.58661
G1 X103.855 Y23.924 E10.71133
