;FLAVOR:Marlin
;TIME:6763
;Filament used: 24.9897m
;Layer height: 0.32
;MINX:117.5
;MINY:76
;MINZ:0.32
;MAXX:182.5
;MAXY:182.5
;MAXZ:79.88
;Generated with Cura_SteamEngine 5.2.2
M82 ;absolute extrusion mode
M201 X500.00 Y500.00 Z100.00 E5000.00 ;Setup machine max acceleration
M203 X500.00 Y500.00 Z10.00 E50.00 ;Setup machine max feedrate
M204 P500.00 R1000.00 T500.00 ;Setup Print/Retract/Travel acceleration
M205 X8.00 Y8.00 Z0.40 E5.00 ;Setup Jerk
M220 S100 ;Reset Feedrate
M221 S100 ;Reset Flowrate
M106
M117 PID Tune nozzle for temp and store
M303 C5 S200 U1
M117 First Auto Home
M107
G28 ; home all axes
M140 S50 ;Start heating bed
M104 S200 ;Start heating extruder

M117 Auto Bed Level
G29 ; Auto Bed Level
M117 start heating

M190 S50 ;Wait for bed to reach temp before proceeding
M109 S200 ;Wait for extruder to reach temp before proceeding

M117 Purge Extruder ; Shows "Purge Extruder" on the screen
G92 E0 ; reset extruder
G1 Z1.0 F3000 ; move z up to prevent scratching of surface
G1 X0.1 Y20 Z0.3 F5000.0 ; move to start-line position
G1 X0.1 Y180.0 Z0.3 F1500.0 E15 ; draw 1st line
G1 X0.4 Y180.0 Z0.3 F5000.0 ; move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; draw 2nd line
G1 E27 F2000 ; retract filament 5mm
G92 E0 ; reset extruder
M117 Done Purging Extruder ; Shows "Done Purging Extruder" on the screen
G1 Z1.0 F3000 ; move z up little to prevent scratching of surface
M117 Now Printing... ; Shows "Now Printing" on the screen
G92 E0
G92 E0
G10
;LAYER_COUNT:223
;LAYER:0
M107
G0 F9000 X119.509 Y81.726 Z0.32
;TYPE:SKIRT
G11
G1 F1800 X120.085 Y80.909 E0.13299
G1 X120.724 Y80.14 E0.26601
G1 X121.423 Y79.425 E0.39904
G1 X122.176 Y78.767 E0.53208
G1 X122.98 Y78.173 E0.66507
G1 X123.828 Y77.644 E0.79804
G1 X124.717 Y77.185 E0.93115
G1 X125.639 Y76.798 E1.06418
G1 X126.588 Y76.486 E1.19708
G1 X127.56 Y76.251 E1.33012
G1 X128.548 Y76.095 E1.4632
G1 X129.659 Y76.014 E1.6114
G1 X130.33 Y76 E1.70069
G1 X169.472 Y76.001 E6.90816
G1 X170.17 Y76.011 E7.00103
G1 X171.168 Y76.066 E7.13401
G1 X172.159 Y76.199 E7.26703
G1 X173.136 Y76.412 E7.40006
G1 X174.093 Y76.702 E7.5331
G1 X175.023 Y77.068 E7.66607
G1 X175.922 Y77.507 E7.79917
G1 X176.782 Y78.016 E7.93212
G1 X177.599 Y78.592 E8.06511
G1 X178.368 Y79.232 E8.19822
G1 X179.082 Y79.931 E8.33115
G1 X179.739 Y80.685 E8.4642
G1 X180.333 Y81.489 E8.59719
G1 X180.861 Y82.338 E8.73021
G1 X181.32 Y83.227 E8.86331
G1 X181.706 Y84.149 E8.99629
G1 X182.017 Y85.099 E9.12928
G1 X182.251 Y86.071 E9.26229
G1 X182.406 Y87.059 E9.39534
G1 X182.486 Y88.159 E9.54207
G1 X182.5 Y88.83 E9.63136
G1 X182.499 Y169.419 E20.35297
G1 X182.49 Y170.146 E20.4497
G1 X182.438 Y171.144 E20.58265
G1 X182.306 Y172.135 E20.71566
G1 X182.095 Y173.113 E20.84877
G1 X181.807 Y174.07 E20.98173
G1 X181.443 Y175.001 E21.11472
G1 X181.006 Y175.9 E21.2477
G1 X180.498 Y176.762 E21.38082
G1 X179.924 Y177.58 E21.51376
G1 X179.285 Y178.349 E21.64678
G1 X178.588 Y179.066 E21.77982
G1 X177.835 Y179.724 E21.91286
G1 X177.032 Y180.319 E22.04582
G1 X176.184 Y180.849 E22.17886
G1 X175.296 Y181.309 E22.31191
G1 X174.375 Y181.697 E22.44487
G1 X173.425 Y182.01 E22.57794
G1 X172.454 Y182.246 E22.71088
G1 X171.467 Y182.404 E22.84387
G1 X170.341 Y182.486 E22.99407
G1 X169.67 Y182.5 E23.08336
G1 X130.546 Y182.499 E28.28843
G1 X129.848 Y182.49 E28.3813
G1 X128.849 Y182.437 E28.5144
G1 X127.858 Y182.305 E28.64741
G1 X126.881 Y182.093 E28.78041
G1 X125.924 Y181.805 E28.91337
G1 X124.993 Y181.44 E29.04641
G1 X124.094 Y181.003 E29.1794
G1 X123.233 Y180.495 E29.3124
G1 X122.415 Y179.92 E29.44542
G1 X121.646 Y179.281 E29.57844
G1 X120.93 Y178.583 E29.71147
G1 X120.272 Y177.83 E29.84451
G1 X119.677 Y177.027 E29.97747
G1 X119.148 Y176.178 E30.11056
G1 X118.688 Y175.291 E30.24349
G1 X118.301 Y174.369 E30.37652
G1 X117.988 Y173.419 E30.50959
G1 X117.753 Y172.448 E30.6425
G1 X117.596 Y171.46 E30.7756
G1 X117.514 Y170.329 E30.92646
G1 X117.5 Y169.658 E31.01575
G1 X117.501 Y89.005 E41.74587
G1 X117.51 Y88.34 E41.83435
G1 X117.564 Y87.341 E41.96745
G1 X117.697 Y86.351 E42.10034
G1 X117.909 Y85.373 E42.23348
G1 X118.198 Y84.416 E42.36648
G1 X118.563 Y83.486 E42.49939
G1 X119.001 Y82.587 E42.63244
G1 X119.509 Y81.726 E42.76544
G0 F9000 X120.501 Y82.04
G1 F1800 X121.073 Y81.27 E42.89305
G1 X121.707 Y80.551 E43.02058
G1 X122.399 Y79.887 E43.14817
G1 X123.144 Y79.283 E43.27577
G1 X123.936 Y78.743 E43.4033
G1 X124.771 Y78.271 E43.53091
G1 X125.642 Y77.87 E43.65848
G1 X126.544 Y77.544 E43.78608
G1 X127.469 Y77.293 E43.91359
G1 X128.413 Y77.12 E44.04127
G1 X129.687 Y77.014 E44.21135
G1 X130.33 Y77 E44.29692
G1 X169.458 Y77.001 E49.50253
G1 X170.156 Y77.011 E49.5954
G1 X171.113 Y77.065 E49.72292
G1 X172.063 Y77.198 E49.85054
G1 X172.998 Y77.41 E49.97809
G1 X173.912 Y77.699 E50.10563
G1 X174.799 Y78.064 E50.23323
G1 X175.653 Y78.5 E50.3608
G1 X176.467 Y79.007 E50.48838
G1 X177.237 Y79.58 E50.61608
G1 X177.955 Y80.214 E50.74351
G1 X178.619 Y80.907 E50.8712
G1 X179.222 Y81.652 E50.99871
G1 X179.762 Y82.445 E51.12635
G1 X180.233 Y83.28 E51.25389
G1 X180.633 Y84.152 E51.38153
G1 X180.959 Y85.053 E51.509
G1 X181.209 Y85.979 E51.63661
G1 X181.381 Y86.923 E51.76427
G1 X181.486 Y88.187 E51.93301
G1 X181.5 Y88.83 E52.01857
G1 X181.499 Y169.406 E62.73845
G1 X181.49 Y170.133 E62.83518
G1 X181.438 Y171.091 E62.96282
G1 X181.307 Y172.041 E63.0904
G1 X181.097 Y172.976 E63.21789
G1 X180.809 Y173.891 E63.34551
G1 X180.447 Y174.779 E63.47309
G1 X180.012 Y175.634 E63.60072
G1 X179.507 Y176.449 E63.72827
G1 X178.935 Y177.219 E63.85589
G1 X178.302 Y177.939 E63.98343
G1 X177.611 Y178.604 E64.11102
G1 X176.867 Y179.209 E64.2386
G1 X176.075 Y179.75 E64.3662
G1 X175.241 Y180.223 E64.49376
G1 X174.37 Y180.625 E64.62139
G1 X173.469 Y180.952 E64.74891
G1 X172.544 Y181.204 E64.87645
G1 X171.6 Y181.378 E65.00416
G1 X170.313 Y181.486 E65.17598
G1 X169.67 Y181.5 E65.26155
G1 X130.559 Y181.499 E70.4649
G1 X129.861 Y181.49 E70.55777
G1 X128.903 Y181.438 E70.68541
G1 X127.953 Y181.306 E70.81301
G1 X127.018 Y181.095 E70.94053
G1 X126.103 Y180.807 E71.06815
G1 X125.215 Y180.444 E71.19578
G1 X124.361 Y180.009 E71.32329
G1 X123.546 Y179.503 E71.45091
G1 X122.776 Y178.932 E71.57845
G1 X122.056 Y178.298 E71.70608
G1 X121.392 Y177.607 E71.83358
G1 X120.787 Y176.862 E71.96126
G1 X120.247 Y176.07 E72.08879
G1 X119.775 Y175.236 E72.21628
G1 X119.373 Y174.365 E72.34391
G1 X119.046 Y173.463 E72.47155
G1 X118.795 Y172.538 E72.59906
G1 X118.621 Y171.595 E72.72664
G1 X118.513 Y170.302 E72.89926
G1 X118.5 Y169.658 E72.98495
G1 X118.501 Y89.018 E83.71334
G1 X118.51 Y88.353 E83.80182
G1 X118.563 Y87.396 E83.92934
G1 X118.696 Y86.446 E84.05696
G1 X118.907 Y85.511 E84.18448
G1 X119.195 Y84.596 E84.3121
G1 X119.559 Y83.709 E84.43966
G1 X119.995 Y82.855 E84.56722
G1 X120.501 Y82.04 E84.69485
G0 F9000 X121.491 Y82.369
G1 F1800 X122.059 Y81.65 E84.81675
G1 X122.687 Y80.983 E84.93863
G1 X123.371 Y80.373 E85.06056
G1 X124.106 Y79.825 E85.18254
G1 X124.886 Y79.344 E85.30445
G1 X125.704 Y78.932 E85.4263
G1 X126.555 Y78.593 E85.54817
G1 X127.433 Y78.33 E85.67011
G1 X128.33 Y78.144 E85.79199
G1 X129.24 Y78.037 E85.91389
G1 X129.715 Y78.013 E85.97716
G1 X130.33 Y78 E86.059
G1 X169.293 Y78 E91.24266
G1 X170.141 Y78.011 E91.35549
G1 X171.056 Y78.064 E91.47742
G1 X171.963 Y78.197 E91.59938
G1 X172.854 Y78.408 E91.7212
G1 X173.724 Y78.696 E91.84312
G1 X174.566 Y79.059 E91.96511
G1 X175.372 Y79.494 E92.08696
G1 X176.138 Y79.997 E92.20888
G1 X176.857 Y80.566 E92.33086
G1 X177.523 Y81.194 E92.45265
G1 X178.132 Y81.879 E92.57459
G1 X178.679 Y82.614 E92.69648
G1 X179.16 Y83.394 E92.8184
G1 X179.571 Y84.213 E92.94031
G1 X179.91 Y85.064 E93.06218
G1 X180.172 Y85.942 E93.18408
G1 X180.357 Y86.84 E93.30606
G1 X180.463 Y87.75 E93.42794
G1 X180.487 Y88.215 E93.48989
G1 X180.5 Y88.83 E93.57173
G1 X180.499 Y169.394 E104.29001
G1 X180.49 Y170.121 E104.38673
G1 X180.439 Y171.036 E104.50865
G1 X180.308 Y171.943 E104.63057
G1 X180.099 Y172.835 E104.75246
G1 X179.812 Y173.705 E104.87434
G1 X179.451 Y174.547 E104.99622
G1 X179.018 Y175.355 E105.11818
G1 X178.516 Y176.121 E105.24003
G1 X177.949 Y176.841 E105.36195
G1 X177.321 Y177.509 E105.48393
G1 X176.638 Y178.119 E105.60576
G1 X175.904 Y178.668 E105.7277
G1 X175.125 Y179.15 E105.84958
G1 X174.307 Y179.563 E105.97149
G1 X173.456 Y179.903 E106.09341
G1 X172.579 Y180.167 E106.21526
G1 X171.682 Y180.354 E106.33716
G1 X170.772 Y180.462 E106.45908
G1 X170.285 Y180.487 E106.52395
G1 X169.67 Y180.5 E106.60579
G1 X130.572 Y180.499 E111.80741
G1 X129.874 Y180.49 E111.90028
G1 X128.959 Y180.438 E112.02221
G1 X128.052 Y180.307 E112.14413
G1 X127.16 Y180.097 E112.26604
G1 X126.29 Y179.81 E112.38793
G1 X125.448 Y179.449 E112.50981
G1 X124.641 Y179.015 E112.63171
G1 X123.874 Y178.513 E112.75367
G1 X123.155 Y177.945 E112.87557
G1 X122.487 Y177.317 E112.99755
G1 X121.877 Y176.634 E113.11938
G1 X121.329 Y175.9 E113.24125
G1 X120.847 Y175.12 E113.36323
G1 X120.435 Y174.302 E113.48508
G1 X120.095 Y173.451 E113.607
G1 X119.832 Y172.573 E113.72894
G1 X119.645 Y171.676 E113.85084
G1 X119.538 Y170.766 E113.97274
G1 X119.513 Y170.275 E114.03815
G1 X119.5 Y169.658 E114.12026
G1 X119.501 Y89.032 E124.84678
G1 X119.51 Y88.367 E124.93526
G1 X119.562 Y87.452 E125.05719
G1 X119.694 Y86.545 E125.17913
G1 X119.905 Y85.654 E125.30095
G1 X120.192 Y84.784 E125.42283
G1 X120.554 Y83.942 E125.54476
G1 X120.989 Y83.135 E125.66673
G1 X121.491 Y82.369 E125.78857
G10
;MESH:3DPrinter_feet-Hind legs.stl(1)
G0 F9000 X129.335 Y89.514
G0 X142.377 Y127
;TYPE:WALL-INNER
G11
G1 F1800 X157.623 Y127 E127.81691
G1 X157.319 Y126.789 E127.86614
G1 X157.051 Y126.551 E127.91383
G1 X156.611 Y126.054 E128.00214
G1 X156.406 Y125.757 E128.05015
G1 X156.1 Y125.174 E128.13775
G1 X155.972 Y124.837 E128.18571
G1 X155.813 Y124.193 E128.27396
G1 X155.77 Y123.833 E128.32219
G1 X155.77 Y123.167 E128.4108
G1 X155.786 Y122.915 E128.44439
G1 X155.998 Y122.071 E128.56016
G1 X156.1 Y121.826 E128.59547
G1 X156.499 Y121.077 E128.70838
G1 X157.16 Y120.325 E128.84158
G1 X158.027 Y119.725 E128.98185
G1 X158.991 Y119.361 E129.11894
G1 X159.994 Y119.243 E129.2533
G1 X161.012 Y119.36 E129.38963
G1 X161.985 Y119.728 E129.52802
G1 X162.681 Y120.211 E129.64073
G1 X162.948 Y120.449 E129.68832
G1 X163.389 Y120.946 E129.77672
G1 X163.594 Y121.243 E129.82473
G1 X163.9 Y121.826 E129.91233
G1 X164.027 Y122.163 E129.96024
G1 X164.187 Y122.806 E130.04839
G1 X164.23 Y123.167 E130.09676
G1 X164.23 Y123.833 E130.18536
G1 X164.208 Y124.092 E130.21995
G1 X164.028 Y124.837 E130.32191
G1 X163.9 Y125.174 E130.36987
G1 X163.594 Y125.757 E130.45747
G1 X163.389 Y126.054 E130.50548
G1 X162.949 Y126.551 E130.59379
G1 X162.681 Y126.789 E130.64148
G1 X162.377 Y127 E130.69071
G1 X168.5 Y127 E131.50532
G1 X168.5 Y90 E136.42782
G1 X162.377 Y90 E137.24242
G1 X162.681 Y90.211 E137.29165
G1 X162.949 Y90.449 E137.33934
G1 X163.389 Y90.946 E137.42765
G1 X163.594 Y91.243 E137.47566
G1 X163.9 Y91.826 E137.56326
G1 X164.028 Y92.163 E137.61122
G1 X164.187 Y92.806 E137.69934
G1 X164.23 Y93.167 E137.74771
G1 X164.23 Y93.833 E137.83631
G1 X164.208 Y94.092 E137.87089
G1 X164.027 Y94.837 E137.97289
G1 X163.9 Y95.174 E138.02081
G1 X163.594 Y95.757 E138.1084
G1 X163.389 Y96.054 E138.15641
G1 X162.948 Y96.551 E138.24481
G1 X162.681 Y96.789 E138.2924
G1 X161.986 Y97.272 E138.405
G1 X161.011 Y97.641 E138.54369
G1 X159.994 Y97.756 E138.67986
G1 X158.991 Y97.64 E138.81418
G1 X158.027 Y97.275 E138.95132
G1 X157.16 Y96.675 E139.09159
G1 X156.498 Y95.922 E139.22498
G1 X156.02 Y95.017 E139.36115
G1 X155.786 Y94.085 E139.48899
G1 X155.77 Y93.833 E139.52258
G1 X155.77 Y93.167 E139.61119
G1 X155.813 Y92.807 E139.65942
G1 X155.972 Y92.163 E139.74767
G1 X156.1 Y91.826 E139.79563
G1 X156.406 Y91.243 E139.88323
G1 X156.611 Y90.946 E139.93124
G1 X157.051 Y90.449 E140.01955
G1 X157.319 Y90.211 E140.06724
G1 X157.623 Y90 E140.11647
G1 X142.377 Y90 E142.14481
G1 X142.681 Y90.211 E142.19404
G1 X142.949 Y90.449 E142.24172
G1 X143.389 Y90.946 E142.33003
G1 X143.594 Y91.243 E142.37804
G1 X143.9 Y91.826 E142.46564
G1 X144.028 Y92.163 E142.5136
G1 X144.187 Y92.807 E142.60185
G1 X144.23 Y93.167 E142.65009
G1 X144.23 Y93.833 E142.73869
G1 X144.214 Y94.085 E142.77229
G1 X144.002 Y94.929 E142.88806
G1 X143.9 Y95.174 E142.92337
G1 X143.501 Y95.923 E143.03627
G1 X142.84 Y96.675 E143.16947
G1 X141.973 Y97.275 E143.30975
G1 X141.009 Y97.64 E143.44688
G1 X140.006 Y97.756 E143.58121
G1 X139.052 Y97.648 E143.70894
G1 X138.811 Y97.574 E143.74248
G1 X138.082 Y97.299 E143.84614
G1 X137.865 Y97.168 E143.87987
G1 X137.319 Y96.789 E143.96829
G1 X137.051 Y96.551 E144.01598
G1 X136.611 Y96.054 E144.10429
G1 X136.406 Y95.757 E144.1523
G1 X136.1 Y95.174 E144.23989
G1 X135.972 Y94.837 E144.28785
G1 X135.792 Y94.092 E144.38982
G1 X135.77 Y93.833 E144.4244
G1 X135.77 Y93.167 E144.51301
G1 X135.813 Y92.806 E144.56137
G1 X135.972 Y92.163 E144.6495
G1 X136.1 Y91.826 E144.69746
G1 X136.406 Y91.243 E144.78505
G1 X136.611 Y90.946 E144.83307
G1 X137.051 Y90.449 E144.92138
G1 X137.319 Y90.211 E144.96906
G1 X137.623 Y90 E145.01829
G1 X131.501 Y90.001 E145.83277
G1 X131.5 Y127 E150.75513
G1 X137.623 Y127 E151.56974
G1 X137.319 Y126.789 E151.61897
G1 X137.051 Y126.551 E151.66666
G1 X136.611 Y126.054 E151.75497
G1 X136.406 Y125.757 E151.80298
G1 X136.1 Y125.174 E151.89058
G1 X135.972 Y124.837 E151.93854
G1 X135.792 Y124.092 E152.0405
G1 X135.77 Y123.833 E152.07508
G1 X135.77 Y123.167 E152.16369
G1 X135.813 Y122.806 E152.21206
G1 X135.972 Y122.163 E152.30018
G1 X136.1 Y121.826 E152.34814
G1 X136.406 Y121.243 E152.43574
G1 X136.611 Y120.946 E152.48375
G1 X137.051 Y120.449 E152.57206
G1 X137.319 Y120.211 E152.61974
G1 X138.012 Y119.73 E152.73197
G1 X138.811 Y119.426 E152.8457
G1 X139.052 Y119.352 E152.87925
G1 X140.006 Y119.243 E153.00699
G1 X141.009 Y119.361 E153.14135
G1 X141.973 Y119.725 E153.27844
G1 X142.84 Y120.325 E153.41871
G1 X143.502 Y121.078 E153.5521
G1 X143.98 Y121.983 E153.68827
G1 X144.214 Y122.915 E153.81611
G1 X144.23 Y123.167 E153.8497
G1 X144.23 Y123.833 E153.93831
G1 X144.187 Y124.193 E153.98654
G1 X144.028 Y124.837 E154.07479
G1 X143.9 Y125.174 E154.12275
G1 X143.594 Y125.757 E154.21035
G1 X143.389 Y126.054 E154.25836
G1 X142.949 Y126.551 E154.34667
G1 X142.681 Y126.789 E154.39436
G1 X142.377 Y127 E154.44359
G0 F9000 X143.747 Y126.6
G0 X141.748 Y127.4
G0 X141.748 Y127.992
;TYPE:WALL-OUTER
G1 F1785.7 X142.082 Y128 E154.48839
G1 F1794.6 X158.252 Y127.997 E156.64611
G1 F1655.9 X159.201 Y127.916 E156.78385
G1 F1569.3 X160 Y127.938 E156.90582
G1 F1566.6 X160.86 Y127.913 E157.03734
G1 F1643.8 X161.748 Y127.992 E157.16722
G1 F1785.7 X162.082 Y128 E157.21202
G1 F1800 X169.5 Y128 E158.19891
G1 X169.5 Y89 E163.3875
G1 F1794.6 X161.748 Y89.003 E164.42192
G1 F1655.9 X160.799 Y89.084 E164.55966
G1 F1569.3 X160 Y89.062 E164.68163
G1 F1566.6 X159.14 Y89.087 E164.81315
G1 F1643.8 X158.252 Y89.008 E164.94302
G1 F1785.7 X157.918 Y89 E164.98783
G1 F1794.6 X141.748 Y89.003 E167.14555
G1 F1655.9 X140.799 Y89.084 E167.28328
G1 F1569.3 X140 Y89.062 E167.40526
G1 F1566.6 X139.14 Y89.087 E167.53677
G1 F1643.8 X138.252 Y89.008 E167.66665
G1 F1785.7 X137.918 Y89 E167.71145
G1 F1800 X130.501 Y89.001 E168.69821
G1 X130.5 Y128 E173.88666
G1 F1794.6 X138.252 Y127.997 E174.92109
G1 F1655.9 X139.201 Y127.916 E175.05883
G1 F1569.3 X140 Y127.938 E175.1808
G1 F1566.6 X140.86 Y127.913 E175.31232
G1 F1643.8 X141.748 Y127.992 E175.44219
G10
G0 F9000 X141.748 Y127.4
G0 X139.935 Y127.349
G11
G0 X140 Y126.817
G1 F1551.7 X139.271 Y126.751 E175.55515
G1 F1598.6 X138.477 Y126.375 E175.68676
G1 F1727.4 X137.84 Y125.933 E175.79424
G1 F1800 X137.321 Y125.346 E175.89849
G1 X136.957 Y124.653 E176.00263
G1 X136.777 Y123.92 E176.10304
G1 X136.77 Y123.833 E176.11465
G1 X136.77 Y123.103 E176.21177
G1 X136.957 Y122.346 E176.31551
G1 X137.321 Y121.653 E176.41966
G1 X137.841 Y121.066 E176.52399
G1 X138.49 Y120.621 E176.62868
G1 X139.225 Y120.343 E176.73322
G1 X139.993 Y120.246 E176.83621
G1 X140.779 Y120.341 E176.94154
G1 X141.515 Y120.62 E177.04626
G1 X142.163 Y121.07 E177.15122
G1 X142.681 Y121.656 E177.25527
G1 X143.044 Y122.348 E177.35923
G1 X143.226 Y123.102 E177.46243
G1 X143.23 Y123.895 E177.56793
G1 X143.043 Y124.654 E177.67193
G1 X142.679 Y125.347 E177.77607
G1 X142.16 Y125.933 E177.88021
G1 F1792.8 X141.5 Y126.391 E177.98751
G1 F1649.9 X140.759 Y126.749 E178.10696
G1 F1549.1 X140 Y126.817 E178.22477
G10
G0 F9000 X139.935 Y127.349
G0 X160.82 Y127.258
G11
G0 X160.759 Y126.749
G1 F1549.1 X160 Y126.817 E178.34258
G1 F1551.7 X159.271 Y126.751 E178.45554
G1 F1598.6 X158.477 Y126.375 E178.58715
G1 F1727.4 X157.84 Y125.933 E178.69463
G1 F1800 X157.321 Y125.347 E178.79877
G1 X156.957 Y124.654 E178.90291
G1 X156.77 Y123.896 E179.00678
G1 X156.77 Y123.167 E179.10377
G1 X156.774 Y123.102 E179.11243
G1 X156.957 Y122.347 E179.21579
G1 X157.326 Y121.652 E179.32047
G1 X157.848 Y121.064 E179.42508
G1 X158.484 Y120.62 E179.52827
G1 X159.224 Y120.34 E179.63353
G1 X160.007 Y120.246 E179.73845
G1 X160.775 Y120.343 E179.84144
G1 X161.51 Y120.621 E179.94599
G1 X162.159 Y121.066 E180.05068
G1 X162.679 Y121.653 E180.15501
G1 X163.043 Y122.346 E180.25915
G1 X163.23 Y123.103 E180.36289
G1 X163.23 Y123.891 E180.46772
G1 X163.043 Y124.653 E180.57211
G1 X162.679 Y125.346 E180.67625
G1 X162.16 Y125.933 E180.78049
G1 F1792.8 X161.5 Y126.391 E180.8878
G1 F1649.9 X160.759 Y126.749 E181.00725
G10
G0 F9000 X160.82 Y127.258
G0 X168.028 Y126.528
G0 X168.028 Y90.472
G0 X163.625 Y90.484
G0 X164.003 Y95.969
G0 X160.11 Y97.717
G0 X159.148 Y97.254
G11
G0 X159.221 Y96.659
G1 F1800 X158.485 Y96.38 E181.11196
G1 X157.837 Y95.93 E181.21692
G1 X157.319 Y95.344 E181.32098
G1 X156.956 Y94.652 E181.42494
G1 X156.774 Y93.898 E181.52813
G1 X156.77 Y93.167 E181.62539
G1 X156.784 Y93.047 E181.64146
G1 X156.957 Y92.346 E181.73752
G1 X157.321 Y91.653 E181.84166
G1 X157.84 Y91.067 E181.9458
G1 F1792.8 X158.5 Y90.609 E182.05311
G1 F1649.9 X159.241 Y90.251 E182.17256
G1 F1549.1 X160 Y90.183 E182.29036
G1 F1551.7 X160.729 Y90.249 E182.40333
G1 F1598.6 X161.523 Y90.625 E182.53493
G1 F1727.4 X162.16 Y91.067 E182.64242
G1 F1800 X162.679 Y91.653 E182.74656
G1 X163.043 Y92.346 E182.8507
G1 X163.23 Y93.103 E182.95444
G1 X163.23 Y93.891 E183.05928
G1 X163.043 Y94.653 E183.16366
G1 X162.679 Y95.346 E183.2678
G1 X162.159 Y95.934 E183.37223
G1 X161.51 Y96.379 E183.47692
G1 X160.775 Y96.657 E183.58147
G1 X160.007 Y96.754 E183.68445
G1 X159.221 Y96.659 E183.78979
G10
G0 F9000 X159.148 Y97.254
G0 X155.998 Y95.97
G0 X156.375 Y90.484
G0 X143.625 Y90.484
G0 X143.821 Y95.105
G0 X142.314 Y97.528
G11
G0 X141.516 Y96.38
G1 F1800 X140.776 Y96.66 E183.89505
G1 X139.993 Y96.754 E183.99997
G1 X139.225 Y96.657 E184.10295
G1 X138.487 Y96.382 E184.20773
G1 X137.84 Y95.933 E184.31251
G1 X137.321 Y95.346 E184.41675
G1 X136.957 Y94.653 E184.52089
G1 X136.77 Y93.891 E184.62527
G1 X136.77 Y93.167 E184.7216
G1 X136.784 Y93.046 E184.7378
G1 X136.957 Y92.346 E184.83373
G1 X137.321 Y91.653 E184.93787
G1 X137.84 Y91.067 E185.04202
G1 F1792.8 X138.5 Y90.609 E185.14932
G1 F1649.9 X139.241 Y90.251 E185.26877
G1 F1549.1 X140 Y90.183 E185.38658
G1 F1551.7 X140.729 Y90.249 E185.49954
G1 F1598.6 X141.523 Y90.625 E185.63115
G1 F1727.4 X142.16 Y91.067 E185.73863
G1 F1800 X142.679 Y91.653 E185.84277
G1 X143.043 Y92.346 E185.94691
G1 X143.23 Y93.105 E186.05091
G1 X143.226 Y93.898 E186.15641
G1 X143.043 Y94.653 E186.25977
G1 X142.674 Y95.348 E186.36445
G1 X142.152 Y95.936 E186.46906
G1 X141.516 Y96.38 E186.57225
G10
G0 F9000 X142.314 Y97.528
G0 X137.058 Y97.169
G0 X135.693 Y91.61
G0 X136.375 Y90.484
G0 X131.973 Y90.473
G0 X131.972 Y126.528
G0 X136.375 Y126.516
G0 X135.998 Y121.031
G0 X141.257 Y118.963
G0 X143.674 Y120.552
G0 X143.989 Y125.866
G11
G0 X144.431 Y126.099
;TYPE:SKIN
G1 F1800 X155.569 Y126.099 E188.05406
G1 X155.297 Y125.585 E188.13143
G1 X155.096 Y125.055 E188.20684
G1 X154.928 Y124.354 E188.30274
G1 X154.873 Y123.893 E188.36451
G1 X154.87 Y123.141 E188.46456
G1 X154.893 Y122.768 E188.51427
G1 X155.181 Y121.649 E188.668
G1 X155.615 Y120.812 E188.79343
G1 X155.811 Y120.492 E188.84336
G1 X156.575 Y119.638 E188.9958
G1 X157.41 Y119.053 E189.13144
G1 X157.745 Y118.871 E189.18216
G1 X158.731 Y118.497 E189.32246
G1 X159.855 Y118.352 E189.47324
G1 X160.185 Y118.354 E189.51714
G1 X161.142 Y118.47 E189.64539
G1 X161.481 Y118.576 E189.69265
G1 X162.323 Y118.894 E189.81239
G1 X162.652 Y119.095 E189.86368
G1 X163.185 Y119.463 E189.94985
G1 X163.631 Y119.86 E190.02929
G1 X164.059 Y120.344 E190.11525
G1 X164.393 Y120.828 E190.19348
G1 X164.702 Y121.414 E190.28162
G1 X164.905 Y121.952 E190.35812
G1 X165.071 Y122.644 E190.4528
G1 X165.127 Y123.106 E190.51471
G1 X165.129 Y123.866 E190.61582
G1 X165.095 Y124.254 E190.66764
G1 X164.885 Y125.116 E190.78568
G1 X164.701 Y125.583 E190.85245
G1 X164.431 Y126.099 E190.92993
G1 X167.6 Y126.1 E191.35154
G1 X167.6 Y90.9 E196.03457
G1 X164.432 Y90.901 E196.45604
G1 X164.703 Y91.415 E196.53334
G1 X164.886 Y91.887 E196.60069
G1 X165.061 Y92.586 E196.69656
G1 X165.127 Y93.106 E196.7663
G1 X165.129 Y93.866 E196.86741
G1 X165.095 Y94.254 E196.91922
G1 X164.906 Y95.045 E197.02742
G1 X164.7 Y95.584 E197.10419
G1 X164.363 Y96.223 E197.2003
G1 X164.063 Y96.652 E197.26995
G1 X163.632 Y97.139 E197.35647
G1 X163.185 Y97.537 E197.43609
G1 X162.652 Y97.905 E197.52226
G1 X162.327 Y98.104 E197.57296
G1 X161.509 Y98.415 E197.68939
G1 X161.138 Y98.531 E197.7411
G1 X160.029 Y98.665 E197.88972
G1 X159.02 Y98.549 E198.02484
G1 X158.658 Y98.478 E198.07392
G1 X157.759 Y98.134 E198.20198
G1 X157.428 Y97.959 E198.25179
G1 X156.747 Y97.487 E198.36203
