3D/Filament sensor holderv2-fullcut/PartShape18.brp
2024-02-02 19:14:31 +01:00

174 lines
No EOL
8.4 KiB
Text

CASCADE Topology V1, (c) Matra-Datavision
Locations 18
1
0.970142500145332 0.000000000000000 0.242535625036331 -16.987755284443335
0.000000000000000 -1.000000000000000 -0.000000000000000 0.000000000000008
0.242535625036331 0.000000000000000 -0.970142500145332 67.951021137773779
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
0.970142500145332 -0.000000000000000 0.242535625036331 -16.987755284443335
0.000000000000000 -1.000000000000000 -0.000000000000000 0.000000000000008
0.242535625036331 0.000000000000000 -0.970142500145332 67.951021137773779
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 2 1 3 -1 4 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 0.727606875108994
0.000000000000000 1.000000000000000 0.000000000000000 -0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 -2.910427500435997
2 6 -1 2 1 3 -1 4 -1 0
2 3 -1 4 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 9 1 10 -1 11 1 3 -1 4 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 13 1 14 -1 9 1 10 -1 11 1 3 -1 4 -1 0
2 13 1 14 -1 9 1 10 -1 11 1 2 -1 6 -1 2 1 3 -1 4 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 8.731282501307993
0.000000000000000 1.000000000000000 0.000000000000000 -0.000000000000001
0.000000000000000 0.000000000000000 1.000000000000000 2.182820625326984
2 14 -1 17 1 9 1 10 -1 11 1 3 -1 4 -1 0
Curve2ds 19
1 -0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000833 -3.00000000000000577 1.00000000000000000 0.00000000000000000
1 -4.49999999999999822 -4.50000000000000089 1.00000000000000000 -0.00000000000000003
1 29.00000000000000711 -8.99999999999998224 0.00000000000000000 1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000032 -3.00000000000000266 1.00000000000000000 0.00000000000000000
1 4.50000000000001243 -4.50000000000000089 0.00000000000000003 1.00000000000000000
1 15.99999999999998757 -37.30000000000003979 1.00000000000000000 -0.00000000000000000
1 15.99999999999998757 -34.30000000000003268 1.00000000000000000 -0.00000000000000000
1 29.00000000000000711 0.00000000000002835 -1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000544 -3.00000000000000266 1.00000000000000000 0.00000000000000000
1 4.50000000000001243 4.50000000000000000 -1.00000000000000000 0.00000000000000003
1 20.00000000000000711 0.00000000000002983 -0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000012 -3.00000000000000266 1.00000000000000000 0.00000000000000000
1 -4.49999999999999822 4.50000000000000000 -0.00000000000000003 -1.00000000000000000
1 20.00000000000000711 -8.99999999999998224 1.00000000000000000 -0.00000000000000000
1 10.84999999999998721 5.00000000000000355 -0.00000000000000011 1.00000000000000000
Curves 4
1 -55.99954750973733297 11.00000000000001776 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 -64.99954750973734008 11.00000000000001776 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 -64.99954750973734008 2.00000000000001776 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 -55.99954750973733297 2.00000000000001776 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 8
1 -71.31529631254723256 -11.00000000000001243 54.36913588074789772 0.00000000000000000 1.00000000000000000 -0.00000000000000011 -0.97014250014533232 -0.00000000000000003 -0.24253562503633141 -0.24253562503633141 0.00000000000000011 0.97014250014533232
1 -75.68093756320122623 -6.50000000000001155 53.27772556808441351 0.24253562503633108 -0.00000000000000000 -0.97014250014533232 -0.97014250014533232 0.00000000000000000 -0.24253562503633108 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -80.04657881385520568 17.99999999999999645 52.18631525542090799 0.24253562503633144 -0.00000000000000011 -0.97014250014533232 -0.00000000000000000 -1.00000000000000000 0.00000000000000011 -0.97014250014533232 -0.00000000000000003 -0.24253562503633144
1 -80.04657881385523410 -11.00000000000001243 52.18631525542091509 0.97014250014533232 0.00000000000000003 0.24253562503633141 -0.00000000000000000 1.00000000000000000 -0.00000000000000011 -0.24253562503633141 0.00000000000000011 0.97014250014533232
1 -71.00000000000001421 -27.00000000000000355 15.99999999999999822 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 -0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -80.04657881385523410 -2.00000000000001199 52.18631525542091509 0.00000000000000000 -1.00000000000000000 0.00000000000000011 0.97014250014533232 0.00000000000000003 0.24253562503633141 -0.24253562503633141 0.00000000000000011 0.97014250014533232
1 -71.31529631254723256 -2.00000000000001155 54.36913588074789772 -0.97014250014533232 -0.00000000000000003 -0.24253562503633141 0.00000000000000000 -1.00000000000000000 0.00000000000000011 -0.24253562503633141 0.00000000000000011 0.97014250014533232
1 -82.67809034549939895 2.99999999999999289 62.71236138199775922 -0.97014250014533232 -0.00000000000000000 -0.24253562503633108 0.24253562503633108 0.00000000000000000 -0.97014250014533232 0.00000000000000000 -1.00000000000000000 0.00000000000000000
Triangulations 0
TShapes 9
Ve
0.000000100000059
-55.999547509737333 11.000000000000018 0.000000000000000
0 0
0101101
*
Ve
0.000000100000059
-64.999547509737340 11.000000000000018 0.000000000000000
0 0
0101101
*
Ed
0.000000100000007 1 1 0
1 1 0 0.000000000000000 9.000000000000007
2 1 1 5 0.000000000000000 9.000000000000007
2 2 1 7 0.000000000000000 9.000000000000007
2 3 2 8 0.000000000000000 9.000000000000007
2 4 3 12 0.000000000000000 9.000000000000007
0
0101000
+9 0 -8 0 *
Ve
0.000000100000059
-64.999547509737340 2.000000000000018 0.000000000000000
0 0
0101101
*
Ed
0.000000100000059 1 1 0
1 2 0 0.000000000000000 9.000000000000000
2 5 4 5 0.000000000000000 9.000000000000000
2 6 4 7 0.000000000000000 9.000000000000000
2 7 2 8 0.000000000000000 9.000000000000000
2 8 5 15 0.000000000000000 9.000000000000000
2 9 5 16 0.000000000000000 9.000000000000000
2 10 3 12 0.000000000000000 9.000000000000000
0
0101000
+8 0 -6 0 *
Ve
0.000000100000059
-55.999547509737333 2.000000000000018 0.000000000000000
0 0
0101101
*
Ed
0.000000100000014 1 1 0
1 3 0 0.000000000000000 9.000000000000007
2 11 6 5 0.000000000000000 9.000000000000007
2 12 6 7 0.000000000000000 9.000000000000007
2 13 2 8 0.000000000000000 9.000000000000007
2 14 3 12 0.000000000000000 9.000000000000007
0
0101000
+6 0 -4 0 *
Ed
0.000000100000059 1 1 0
1 4 0 0.000000000000000 9.000000000000000
2 15 7 5 0.000000000000000 9.000000000000000
2 16 7 7 0.000000000000000 9.000000000000000
2 17 2 8 0.000000000000000 9.000000000000000
2 18 3 12 0.000000000000000 9.000000000000000
2 19 8 18 0.000000000000000 9.000000000000000
0
0101000
+4 0 -9 0 *
Wi
0101100
+7 0 +5 0 +3 0 +2 0 *
+1 1