3D/Filament sensor holderv2-fullcut/PartShape5.brp
2024-02-02 19:14:31 +01:00

227 lines
No EOL
7.9 KiB
Text

CASCADE Topology V1, (c) Matra-Datavision
Locations 12
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
1.000000000000000 -0.000000000000000 0.000000000000000 0.000000000000012
0.000000000000000 0.000000000000000 -1.000000000000000 -26.999999999999979
-0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 1 1 2 1 3 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 -0.000000000000022
0.000000000000000 1.000000000000000 0.000000000000000 50.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 -0.000000000000011
2 1 1 2 1 3 -1 5 1 0
2 2 -1 1 -1 0
2 3 1 2 -1 1 -1 0
2 5 -1 3 1 2 -1 1 -1 0
2 3 -1 0
2 1 1 2 1 0
2 3 -1 5 1 0
Curve2ds 20
1 3.44122978064386986 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 3.44596738975394512 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 2.06155281280882940 0.00000000000000100 0.00000000000000000 -1.00000000000000000
1 -10.08254190833574881 -9.11544867389021718 0.97014250014533232 -0.24253562503633136
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000635 -50.00000000000000000 1.00000000000000000 0.00000000000000000
1 4.75735864223701732 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -50.00000000000000000 1.00000000000000000 0.00000000000000000
2 11.01745809166425261 -15.61544867389021363 1.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 20.02023975880408813
1 4.75600799009237285 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 2.00000000000000000 -0.00000000000000044 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -50.00000000000000000 1.00000000000000000 0.00000000000000000
1 11.91745809166425119 4.38455132610978726 -0.00000000000000000 1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -50.00000000000000000 1.00000000000000000 0.00000000000000000
2 10.95723081893697781 -15.61544867389021363 1.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 22.02094540239563258
Curves 8
1 -72.99999999999998579 -27.00000000000000711 15.50000000000000355 -0.00000000000000044 1.00000000000000000 -0.00000000000000022
1 -70.99999999999998579 -27.00000000000000711 16.00000000000000000 -0.00000000000000044 1.00000000000000000 -0.00000000000000022
1 -73.00000000000000000 15.50000000000000355 0.00000000000000000 0.97014250014533232 0.24253562503633136 0.00000000000000000
1 -50.99999999999998579 -27.00000000000000000 2.00000000000000000 -0.00000000000000044 1.00000000000000000 -0.00000000000000022
2 -51.89999999999999858 22.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 1.00000000000000000 0.00000000000000000 -0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000 20.02023975880408813
1 -50.99999999999998579 -27.00000000000000000 0.00000000000000000 -0.00000000000000044 1.00000000000000000 -0.00000000000000022
1 -51.00000000000000000 2.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
2 -51.96022727272727337 22.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 1.00000000000000000 0.00000000000000000 -0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000 22.02094540239563258
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 -72.99999999999998579 -27.00000000000000711 15.50000000000000355 0.24253562503633136 -0.00000000000000011 -0.97014250014533232 0.97014250014533232 0.00000000000000048 0.24253562503633136 0.00000000000000044 -1.00000000000000000 0.00000000000000022
2 -51.96022727272725916 -26.99999999999999645 22.00000000000000000 0.00000000000000044 -1.00000000000000000 0.00000000000000022 1.00000000000000000 0.00000000000000044 0.00000000000000000 -0.00000000000000000 0.00000000000000022 1.00000000000000000 22.02094540239563258
2 -51.89999999999998437 -26.99999999999999645 22.00000000000000000 0.00000000000000044 -1.00000000000000000 0.00000000000000022 1.00000000000000000 0.00000000000000044 0.00000000000000000 -0.00000000000000000 0.00000000000000022 1.00000000000000000 20.02023975880408813
1 -62.91745809166423697 -27.00000000000000355 6.38455132610978726 -0.00000000000000045 1.00000000000000000 -0.00000000000000013 1.00000000000000000 0.00000000000000045 0.00000000000000000 0.00000000000000000 -0.00000000000000013 -1.00000000000000000
1 -50.99999999999998579 -27.00000000000000000 2.00000000000000000 -1.00000000000000000 -0.00000000000000044 0.00000000000000000 0.00000000000000000 -0.00000000000000022 -1.00000000000000000 0.00000000000000044 -1.00000000000000000 0.00000000000000022
Triangulations 0
TShapes 24
Ve
0.000000100000000
-73.000000000000000 15.500000000000004 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 1 0 0.000000000000000 50.000000000000000
2 1 2 0 0.000000000000000 50.000000000000000
2 2 1 0 0.000000000000000 50.000000000000000
0
0101000
+24 4 -24 6 *
Ve
0.000000100000000
-71.000000000000000 16.000000000000000 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 2 0 0.000000000000000 50.000000000000000
2 3 3 0 0.000000000000000 50.000000000000000
2 4 1 0 0.000000000000000 50.000000000000000
0
0101000
+22 4 -22 6 *
Ed
0.000000100000000 1 1 0
1 3 0 0.000000000000000 2.061552812808829
2 5 4 7 0.000000000000000 2.061552812808829
2 6 1 8 0.000000000000000 2.061552812808829
2 7 1 9 0.000000000000000 2.061552812808829
0
0101000
+24 0 -22 0 *
Wi
0101100
+23 0 -21 0 -20 4 +20 6 *
Fa
0 0.000000100000000 1 0
0111000
+19 0 *
Ve
0.000000100000000
-51.000000000000000 2.000000000000000 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 4 0 0.000000000000000 50.000000000000000
2 8 3 0 0.000000000000000 50.000000000000000
2 9 5 0 0.000000000000000 50.000000000000000
0
0101000
+17 4 -17 6 *
Ed
0.000000100000000 1 1 0
1 5 0 3.445967389753945 4.757358642237017
2 10 3 8 3.445967389753945 4.757358642237017
2 11 3 9 3.445967389753945 4.757358642237017
2 12 4 7 3.445967389753945 4.757358642237017
0
0101000
+22 0 -17 0 *
Wi
0101100
+21 0 -16 0 -15 4 +15 6 *
Fa
0 0.000000100000000 3 0
0111000
+14 0 *
Ve
0.000000100000000
-51.000000000000000 0.000000000000000 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 6 0 0.000000000000000 50.000000000000000
2 13 2 0 0.000000000000000 50.000000000000000
2 14 5 0 0.000000000000000 50.000000000000000
0
0101000
+12 4 -12 6 *
Ed
0.000000100000000 1 1 0
1 7 0 0.000000000000000 2.000000000000000
2 15 5 8 0.000000000000000 2.000000000000000
2 16 5 9 0.000000000000000 2.000000000000000
2 17 4 7 0.000000000000000 2.000000000000000
0
0101000
+17 0 -12 0 *
Wi
0101100
+16 0 -11 0 -10 4 +10 6 *
Fa
0 0.000000100000000 5 0
0111000
+9 0 *
Ed
0.000000100000000 1 1 0
1 8 0 3.441229780643870 4.756007990092373
2 18 2 8 3.441229780643870 4.756007990092373
2 19 2 9 3.441229780643870 4.756007990092373
2 20 4 7 3.441229780643870 4.756007990092373
0
0101000
+24 0 -12 0 *
Wi
0101100
+23 0 -11 0 -7 4 +7 6 *
Fa
0 0.000000100000000 2 0
0111000
+6 0 *
Wi
0101100
+20 0 +15 0 +10 0 -7 0 *
Fa
0 0.000000100000000 4 0
0111000
+4 11 *
Sh
0101100
+18 0 +13 0 +8 0 -5 0 +3 10 -3 12 *
So
1100000
-2 0 *
+1 0