3D/Filament sensor holderv2-fullcut/PartShape9.brp
2024-02-02 19:14:31 +01:00

304 lines
No EOL
13 KiB
Text

CASCADE Topology V1, (c) Matra-Datavision
Locations 25
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
0.970142500145332 0.000000000000000 -0.242535625036331 -7.941176470588157
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000004
0.242535625036331 -0.000000000000000 0.970142500145332 31.764705882352846
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 1 1 2 1 3 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 -14.552137502179882
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000006
0.000000000000000 0.000000000000000 1.000000000000000 58.208550008719939
2 1 1 2 1 3 -1 5 1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
0.970142500145332 0.000000000000000 -0.242535625036331 -7.941176470588157
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000004
0.242535625036331 -0.000000000000000 0.970142500145332 31.764705882352846
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 7 1 8 -1 9 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 -9.701425001453254
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000004
0.000000000000000 0.000000000000000 1.000000000000000 38.805700005813293
2 11 -1 7 1 8 -1 9 -1 0
2 8 -1 9 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
1
0.970142500145332 0.000000000000000 -0.242535625036331 -7.941176470588157
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000004
0.242535625036331 -0.000000000000000 0.970142500145332 31.764705882352846
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 14 1 15 -1 16 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 -14.552137502179882
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000006
0.000000000000000 0.000000000000000 1.000000000000000 58.208550008719939
2 18 -1 14 1 15 -1 16 -1 0
2 3 1 2 -1 1 -1 0
2 5 -1 3 1 2 -1 1 -1 0
2 3 -1 0
2 8 -1 9 -1 1 1 2 1 0
2 1 1 2 1 0
2 3 -1 5 1 0
Curve2ds 36
1 -0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 50.00000000000000711 -0.00000000000000022 -0.00000000000000000 -1.00000000000000000
1 2.06155281280882940 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 -0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000711 -39.99999999999999289 1.00000000000000000 0.00000000000000000
1 1.03077640640442847 25.00000000000000711 -1.00000000000000000 -0.00000000000000003
1 -0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000533 -59.99999999999999289 1.00000000000000000 0.00000000000000000
1 -0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000533 -59.99999999999999289 1.00000000000000000 0.00000000000000000
1 50.00000000000000711 -0.00000000000000151 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000076 -40.00000000000000000 1.00000000000000000 0.00000000000000000
1 -1.03077640640440094 25.00000000000000000 0.00000000000000003 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000064 -59.99999999999998579 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000064 -59.99999999999998579 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 2.06155281280882896 0.00000000000000172 0.00000000000000000 -1.00000000000000000
1 -1.03077640640439916 -25.00000000000000711 1.00000000000000000 0.00000000000000003
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000888 -39.99999999999999289 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000711 -60.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000711 -60.00000000000000000 1.00000000000000000 0.00000000000000000
1 1.03077640640442980 -25.00000000000000000 -0.00000000000000003 1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -0.00000000000000076 -39.99999999999999289 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000064 -60.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 0.00000000000000064 -60.00000000000000000 1.00000000000000000 0.00000000000000000
Curves 8
1 -71.00000000000001421 23.00000000000000355 15.99999999999999289 -0.24253562503633136 0.00000000000000011 0.97014250014533232
1 -73.00000000000001421 23.00000000000000000 15.49999999999999645 -0.24253562503633136 0.00000000000000011 0.97014250014533232
1 -64.99954750973729745 23.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 -73.00000000000001421 -27.00000000000000711 15.50000000000000355 -0.24253562503633136 0.00000000000000011 0.97014250014533232
1 -67.06110032254612463 23.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 -71.00000000000001421 -27.00000000000000355 15.99999999999999822 -0.24253562503633136 0.00000000000000011 0.97014250014533232
1 -67.06110032254612463 -27.00000000000000711 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 -64.99954750973729745 -27.00000000000000711 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 13
1 -71.00000000000001421 23.00000000000000355 15.99999999999999289 -0.00000000000000000 -1.00000000000000000 0.00000000000000011 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -71.00000000000001421 -27.00000000000000355 15.99999999999999822 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 -0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 23.00000000000000000 15.49999999999999645 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.00000000000000000 -1.00000000000000000 0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -71.00000000000001421 23.00000000000000355 15.99999999999999289 -0.00000000000000000 -1.00000000000000000 0.00000000000000011 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -72.00000000000002842 -2.00000000000000178 15.75000000000000000 -0.24253562503633092 0.00000000000000012 0.97014250014533243 0.97014250014533243 0.00000000000000000 0.24253562503633092 0.00000000000000003 1.00000000000000000 -0.00000000000000012
1 -71.00000000000001421 23.00000000000000355 15.99999999999999289 -0.00000000000000000 -1.00000000000000000 0.00000000000000011 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 -27.00000000000000711 15.50000000000000355 0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 23.00000000000000000 15.49999999999999645 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.00000000000000000 -1.00000000000000000 0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 23.00000000000000000 15.49999999999999645 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.00000000000000000 -1.00000000000000000 0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 -27.00000000000000711 15.50000000000000355 0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -73.00000000000001421 -27.00000000000000711 15.50000000000000355 0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.97014250014533232 0.00000000000000003 0.24253562503633136 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -71.00000000000001421 -27.00000000000000355 15.99999999999999822 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 -0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
1 -71.00000000000001421 -27.00000000000000355 15.99999999999999822 -0.97014250014533232 -0.00000000000000003 -0.24253562503633136 -0.00000000000000000 1.00000000000000000 -0.00000000000000011 0.24253562503633136 -0.00000000000000011 -0.97014250014533232
Triangulations 0
TShapes 24
Ve
0.000000100001451
-64.999547509737297 23.000000000000000 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 1 0 0.000000000000000 60.000000000000000
2 1 1 0 0.000000000000000 60.000000000000000
2 2 2 0 0.000000000000000 60.000000000000000
0
0101000
+24 4 -24 6 *
Ve
0.000000100000000
-67.061100322546125 23.000000000000000 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 2 0 0.000000000000000 60.000000000000000
2 3 1 0 0.000000000000000 60.000000000000000
2 4 3 0 0.000000000000000 60.000000000000000
0
0101000
+22 4 -22 6 *
Ed
0.000000100000000 1 1 0
1 3 0 0.000000000000000 2.061552812808827
2 5 4 10 0.000000000000000 2.061552812808827
2 6 4 12 0.000000000000000 2.061552812808827
2 7 5 13 0.000000000000000 2.061552812808827
2 8 6 17 0.000000000000000 2.061552812808827
2 9 6 19 0.000000000000000 2.061552812808827
2 10 1 20 0.000000000000000 2.061552812808827
2 11 1 21 0.000000000000000 2.061552812808827
0
0101000
+24 0 -22 0 *
Wi
0101100
+23 0 -21 0 -20 4 +20 6 *
Fa
0 0.000000100000000 1 0
0111000
+19 0 *
Ve
0.000000100000000
-67.061100322546125 -27.000000000000007 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 4 0 0.000000000000000 60.000000000000000
2 12 3 0 0.000000000000000 60.000000000000000
2 13 7 0 0.000000000000000 60.000000000000000
0
0101000
+17 4 -17 6 *
Ed
0.000000100000000 1 1 0
1 5 0 0.000000000000000 50.000000000000007
2 14 8 10 0.000000000000000 50.000000000000007
2 15 8 12 0.000000000000000 50.000000000000007
2 16 5 13 0.000000000000000 50.000000000000007
2 17 9 17 0.000000000000000 50.000000000000007
2 18 9 19 0.000000000000000 50.000000000000007
2 19 3 20 0.000000000000000 50.000000000000007
2 20 3 21 0.000000000000000 50.000000000000007
0
0101000
+22 0 -17 0 *
Wi
0101100
+21 0 -16 0 -15 4 +15 6 *
Fa
0 0.000000100000000 3 0
0111000
+14 0 *
Ve
0.000000100000064
-64.999547509737297 -27.000000000000007 0.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 6 0 0.000000000000000 60.000000000000000
2 21 2 0 0.000000000000000 60.000000000000000
2 22 7 0 0.000000000000000 60.000000000000000
0
0101000
+12 4 -12 6 *
Ed
0.000000100000000 1 1 0
1 7 0 0.000000000000000 2.061552812808827
2 23 5 13 0.000000000000000 2.061552812808827
2 24 10 10 0.000000000000000 2.061552812808827
2 25 10 12 0.000000000000000 2.061552812808827
2 26 11 17 0.000000000000000 2.061552812808827
2 27 11 19 0.000000000000000 2.061552812808827
2 28 7 20 0.000000000000000 2.061552812808827
2 29 7 21 0.000000000000000 2.061552812808827
0
0101000
+17 0 -12 0 *
Wi
0101100
+16 0 -11 0 -10 4 +10 6 *
Fa
0 0.000000100000000 7 0
0111000
+9 0 *
Ed
0.000000100000000 1 1 0
1 8 0 0.000000000000000 50.000000000000007
2 30 5 13 0.000000000000000 50.000000000000007
2 31 12 10 0.000000000000000 50.000000000000007
2 32 12 12 0.000000000000000 50.000000000000007
2 33 13 17 0.000000000000000 50.000000000000007
2 34 13 19 0.000000000000000 50.000000000000007
2 35 2 20 0.000000000000000 50.000000000000007
2 36 2 21 0.000000000000000 50.000000000000007
0
0101000
+12 0 -24 0 *
Wi
0101100
+11 0 -23 0 -7 4 +7 6 *
Fa
0 0.000000100000000 2 0
0111000
+6 0 *
Wi
0101100
+20 0 +15 0 +10 0 +7 0 *
Fa
0 0.000000100000000 5 23
0111000
+4 24 *
Sh
0101100
+18 0 +13 0 +8 0 +5 0 +3 22 -3 25 *
So
1100000
-2 0 *
+1 0